Engines & Equipment Index
Status Codes:
D = On Display
S = In Storage
L = On Loan
T = Titan Missle Museum
R = Restoration
Reciprocating Engines
| Manufacturer | Model | Designation | Name | Status |
|---|---|---|---|---|
| AIResearch | APU | D | ||
| Allison | V-1710 | D | ||
| Clerget | 9B | D | ||
| Continental | R-670 | D | ||
| Fairchild Ranger | L-440 | Ranger | D | |
| Franklin | O-200 | S | ||
| Franklin | O-335 | D | ||
| Franklin | O-805-2 | S | ||
| Hall-Scott | A-7A | D | ||
| Jacobs | L-4BM | R-755A1 | D | |
| Kinner | K-5 Series II | D | ||
| Lycoming | O-435 | D | ||
| Lycoming | R-680 | D | ||
| McCulloch | A-1020 | Guiberson | D | |
| McCulloch | O-100 | |||
| McCulloch | TC6150 | O-150-4A | D | |
| Menasco | C6S-4 | Super Buccaneer | D | |
| Mikulin | AM-38F | D | ||
| Nakajima | NK9K-S | Homare 22 | D | |
| Nakajima | NK1C | Sakae (Prosperity) | R | |
| Packard | V-1650 | Merlin | D | |
| Pratt & Whitney | R-985 | Wasp Junior | D | |
| Pratt & Whitney | R-1340 | Wasp | D | |
| Pratt & Whitney | R-2800 | Double Wasp | D | |
| Pratt & Whitney | R-4360 | Wasp Major | D | |
| Rheem | S-10 | D | ||
| Shvetsov | ASh-62 | D | ||
| Szekely | SR-3 | D | ||
| Wright | R-975 | Whirlwind 9 | D | |
| Wright | R-1300 | D | ||
| Wright | R-1820 | Cyclone | D | |
| Wright | R-2600 | Cyclone 14 | D | |
| Wright | R-3350 | Cyclone 18 | D | |
| Wright Taylor | 1903 | D |
Jet Engines
Rocket Engines
| Manufacturer | Type | Designation | Status |
|---|---|---|---|
| Aerojet General | Rocket Engine | LR-87-5 | D |
| Aerojet General | Rocket Engine | LR-AJ-5 | D |
| Atlantic Research | Booster | D | |
| German | Jato | D | |
| Rocketdyne | Rocket Engine | MB-3, LR79-N | D |
| Rocketdyne | Rocket Nozel | Mockup | S |
| Thiokol | Rocket Engine | YLR99-RM-1 | D |
Vehicles & Equipment
